Description
| Processor | Intel® Celeron® J1900, 2MB Cache, 2.0GHz |
| System Memory | 1 x slot 4GB DDR3L SO-DIMM (Max. 8GB), 1333MHz, 1.35V |
| Storage Device | 128GB SSD (or higher) |
| Supported OS | Windows POSReady 7 / Windows 10 IoT Enterprise |
| Passive Cooling | Fanless |
| Touch | True-Flat Projected Capacitive with Multi-touch support |
| Physical Dimensions | |
| Dimensions (WxDxH) in. | 14.6″ x 12.5″ x 9.9″ |
| Display | 15” (1024 x 768) LED-backlit TFT LCD |
| Weight (Pounds) | 12.3 |
| VESA Mount | 100mm |
| Connectivity | |
| LAN Port | 1 x Gigabit LAN |
| Serial Port | 3 x DB9 Serial; 1 x RJ-50 Serial (5v/12v support on all COM ports) |
| Display Port | 1x VGA Port (12v Support for Posiflex monitors) |
| CR Port | 1 x (Controls 2 Drawers) Dual Independent Sensor COM1/COM5 Select |
| USB Port | 1x USB 3.0; 6x USB 2.0 |
| 12v Battery port | 1 x Proprietary port used with the RB2000 |
| Mini-PCIe slot | 1 (for WiFi) |
| CR PORT | 1 x (Controls 2 Drawers); Dual Independent Sensor; COM1/COM5 Select |
| Options | |
| SSD | Solid State Drive |
| Parallel Port | Parallel Port with optional extension cable |
| Wall Mount | WB-5000 wall mount bracket |
| WiFi | 802.11ac, Dual Band 2.4GHz / 5GHz; BT 4.2 |
| Peripherals | |
| WB5000 | Wall mount bracket |
| Upgrade Kits | Powered USB Upgrade Kit – (1) 24V USB 2.0 Port plus (3)ÿÿ12V USB 2.0 Ports with 150W power supply 8-Port USB Hub Kit – (8) port USB hub with 150W power supply |
| PD2605X00FEP | 2X20 VFD rear-mount pole display |
| PD2605W00FEP | 2X20 VFD rear-mount pole display |
| PD2608UE011 | 2X20 VFD rear-mount customer display |
| RB2000 | Backup battery |
| SA105100 | 3 track encryption capable without finger print reader |
| SA30520100 | 3 track encryption capable with finger print reader |
| LM3010000 | 9.7″ rear-mount secondary display |
| LM3015000 | 15″ rear-mount secondary display |




Reviews
There are no reviews yet.