Description
Printing | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 300 mm/s | ||
Printing Width | Max. 72 mm | ||
Interface | Standard | USB Type B, Cashbox | |
Option | Serial Port, Ethernet, Parallel, Serial Port and Ethernet (2 in 1), Bluetooth, Wi-Fi | ||
Page Mode | Support | ||
Programming Language | ESC/POS | ||
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 47 codepages | ||
Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
2D Barcodes | PDF417, QR Code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40 KB, the total size of bitmap is 256 KB) | ||
Sensors | Standard | Paper out Detector, Paper near end Detector, Cutter jam Detector, Head up Sensor | |
Option | Paper taken Detector | ||
LED Indicator | 6 Colours | ||
Power Supply | Input | AC 100V~240V, 50/60Hz | |
Output | DC 24V/2A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | Max. 80mm | ||
Paper Thickness | 0.056 ~ 0.13 mm | ||
Roll Paper Diameter | Max. Φ83 mm (O.D.) | ||
Paper Load | Front paper loading | ||
paper cut | Partial cut | ||
Environment | Operating | 0 °C ~ 40 °C, 20% ~ 85% R.H | |
Storage | -20 °C ~ 70 °C, 5% ~ 95% R.H | ||
Physical Characteristics | Dimensions | 190(L)×127(W)×126(H)mm | |
Weight | 1.58 kg | ||
Options and Accessories | USB Cable, Serial Cable, Parallel Cable | ||
Reliability | TPH | 150 km | |
Cutter | 2 million cuts | ||
Software | Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | |
SDK | WinCE, Windows Mobile, Android, iOS |
Reviews
There are no reviews yet.