Description
Model | Bingo | Bravo-L | |
Printing Method | ThermalTransfer / Direct Thermal | ||
Resolution | 203 dpi/14 ips | 203 dpi/6 ips | |
Max.Printing Speed | Optional 300 dpi/8 ips or 600 dpi/4 ips | Optional 300 dpi/6 ips | |
Max.Printing Length | 2286mm(203 dpi) | ||
1524mm(300 dpi) | |||
Max.Printing Width | 104mm | ||
PictBridge | ZPL+DPL+EPL+TSPL | ZPL+DPL+EPL+TSPL | |
Printing Media Type | Continuous paper, seam label paper, Black Label paper, punched paper, environmental protection thermal label paper, special coated paper, synthetic fiber label paper, textile belt | ||
Printing Media Diameter | 1.5 inches/3 inches inner diameter | ||
Maximum 10-inch outer diameter | |||
Printing Media Thickness | 80μm~250μm | ||
Printing Media Width | 25mm~120mm | ||
Ribbon Type | Wax, Resin, Wax and resin mixture | ||
Ribbon Core Diameter | 1 inch | ||
Ribbon Width | 30mm~110mm | ||
Ribbon | 450m | 450m | |
Length | 600m | 600m | |
Sensor Configuration | Print mechanism off detection, Ribbon off detection, Media off detection, thermal over-temperature detection, Seam label/punched label/Black label positioning detection, motor over-temperature detection | ||
Standard Interfaces | USB Type B+3*USB HOST+Serial+Ethernet | USB Type B+USB HOST+Serial+Ethernet | |
Optional Interfaces | Wi-Fi, Parallel, applicator interface, RFID(UHF) reader/encoder | Wi-Fi | |
RAM | 512 MB | 32 MB | |
Flash | 256 MB | 128 MB | |
Operation Panel | 4 status lights, 6 buttons | 4 status lights, 8 buttons | |
3.5-inch colour touch display | 3.5-inch colour non-touch display | ||
Optional Accessories | Peeler, cutter, label liner rewinder | ||
Dimension(L*W*H) | 460.4×263.6×330.5 mm | ||
Weight | 12.5 kg | ||
Security Specification | CE, FCC, CCC, CB, UL, RoHS, WEEE |
Reviews
There are no reviews yet.