Description
Model name | PP7M2X | PP7M31NX | PP7M31HX | |
Printing Speed | 150mm/s | 150mm/s | 250mm/s | |
Power Supply | DC12V/2A | DC24V/2A | ||
Printing Method | Thermal printing | |||
Resolution | 203dpi | |||
Paper Specification | Paper type | Thermal paper | ||
Paper Width | 57.5±0.5mm | 79.5mm±0.5mm | ||
Paper Roll Diameter | 80.0mm | |||
Paper Supply Method | Easy paper loading | |||
Printing character |
Character Set | ANK character set, Chinese GB2312, traditional Chinese BIG5, 12×24 dot, 24×24 dot | ||
Number of columns | 48 columns | |||
Barcodes Type | UPC-A、UPC-E、Code 128、EAN 128、Jan8 Jan13(EAN)、Interleaved 2 of 45、Codabar |
|||
Receiving buffer | 16KB | |||
Flash Memory | 16M bit | |||
Optional function | Fiscal (with operator and customer display), customer display, operator display,black mark detector, GPRS module |
|||
Communication ports | Ethernet, parallel port, RS232, USB | |||
Cash drawer drive | 1 port (compatible with EPSON) | |||
Print head life | 100km | 50km | 150km | |
Cutter life | 1000,000 times | |||
Cash drawer control | DC 24V/1A | |||
Working temperature | 0℃ ~ 40℃ | |||
Working humidity | 5%R.H.~85%R.H. | |||
Drive | Win8、WinME、Win2000、WinNT、WinXP、Compatible with EPSON | |||
Printing command | Compatible with ESC/POS commands | |||
Dimensions | without customer display:145X194X136mm with customer display:176X234X208mm |
Reviews
There are no reviews yet.