Description
Model | iS6XBN | iS6XBC | |
Operator display | 11.6″ capacitive touch screen Resolution: 1366*768 | 11.6″ capacitive touch screen Resolution: 1366*768 |
|
Customer display | No | 65*132 full dot matrix LCD | |
Touch screen type | Capacitive touch screen | ||
Range | 6kg/15kg; 15kg/30kg | ||
Division value | 2g/5g; 5g/10g | ||
OS | Win 10, Linux, Android 9.0 | ||
CPU | Intel Z3735, quad-core, up to 1.83GHz | ||
Memory | 2GB RAM | ||
Storage | 32GB EMMC | ||
PLU type | Hotkey number, LFCode, PLU name, item number, unit price, pricing unit, first label, second label, tare, barcode, department, group, package date, package time, preservation date, weight, package type (normal, fixed weight, fixed price, both fixed weight and price), nutrition message, traceability code, additional information 1, additional information 2, discount | ||
Barcode type | EAN 8, EAN 13, EAN 128, 2/5 interleaved, Gs1, QR code, Silicon sense QR code, etc. | ||
Optional functions | WIFI, linerless label paper type, image identification camera | ||
Printer | Paper type | Thermal label paper, paper width 62mm,Max Φ90mm(innerΦ28mm),Max Φ80mm(innerΦ40mm); | |
Print width | 56mm | ||
Print speed | 120mm/s | ||
COMM type | 1*Ethernet, 1*RS232、1*USB | ||
Power | AC 100~240V 50~60Hz ;DC 13.8V 3.2A | ||
Working temperature | 0℃~40℃ | ||
Working humidity | 5%~85%R.H. |
Reviews
There are no reviews yet.