Description
Accuracy: | 1/3,000 (15kg 5g) |
Internal analytical level: | 1/30,000 |
Display analytical level: | 1/3000(pre-set value) 1/7500, 1/15000(15Kg 1g) (user can set it) |
LCD Display: | double LCD sides with auto backlight Line 1: 5 lattice characters Line 2: 9 asterisk characters Line 3: 11 asterisk characters |
Memory capacity: | standard 16Mbit |
Work temperature: | 0℃~40℃, 5%~85%R.H. |
Stock temperature: | 0℃~40℃ 5%~85%R.H. |
Power consumption: | Sleeping mode: 3W Printing mode: 30W |
Thermal printer specification: | width 56mm, 203Dot/in |
Printing speed: | 120mm/second (light) |
Overload alarm: | over 100.015% alarm beeps |
Overload protection: | Mechanic protection effective when 120% overloaded |
PLU memory capacity: | 10000pcs in total |
Power specification: | AC220V 50/60Hz 1A |
Printing Content: | EAN13 barcode, commodity name, unit price, total amount, weight, alarm information, discount sign, packing date, valid date, expiration date, trade mark |
Save data: | 10000 PLU, 10000 groups of messages, 2 groups label files |
Mechanic type: | LH15RE, LHC15RE, LHC15REW, all with RS-232 communication capability R: Rewinder, able to rewind the label paper A: 18 barcode E: Ethernet W: With the function of wireless communication, no need to layout |
Reviews
There are no reviews yet.