Description
Printing | Print Method | Direct Thermal Line Printing | |
Resolution | Standard 203 dpi (8 dots/mm) | ||
Print Speed | Max.250 mm/s | ||
Printing Width | 48 mm/72 mm | ||
Interface | Standard | USB+Serial+Ethernet | |
Page Mode | Support | ||
Fonts | Chinese | GBK 24x24dots | |
Alphanumeric | ASCII 9×17, 12x24dots | ||
User-defined | YES | ||
Codepage | 48 | ||
Barcode | 1D | UPC-A, UPC-E, EAN-8, EAN-13, CODE39, ITF, CODEBAR, CODE128, CODE93 | |
2D | PDF417, QR Code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max.64K for per bitmap, and Max.256K for total) | ||
Detection | Sensors | Paper out detection, cover open detection | |
Memory | RAM | 2 MB | |
Flash | 4 MB | ||
LED Indicator | Power | Green LED | |
Paper out | Red LED | ||
Error | Red LED | ||
Dip switch | Hardware | No | |
Software | Yes | ||
Power Supply | Input | AC 100V-240V 56-60HZ | |
Output | DC 24V±5%, 2.5A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | 58mm/80mm | ||
Paper Thickness | 0.056 ~ 0.1mm | ||
Roll Paper Diameter | Max. 83 mm (O.D.) | ||
Paper Load | Easy paper loading | ||
Paper Cut | Manual tear or Auto-cutter | ||
Environment | Operation | 0 °C ~ 40 °C, 20% ~ 85% R.H | |
Storage | -20 °C~70 °C, 5% ~ 95% R.H | ||
Physical Characteristics | Dimension | 145(L)×197(W)×146(H) mm | |
Weight | 1.8 kg | ||
Options and Accessories | USB/Serial/Parallel Cable, Paper Roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
Reliability | TPH life | 150 km | |
Cutter life | 2 million cuts | ||
Software | Emulation | ESC/POS | |
Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | ||
SDK | WinCE, Win Mobile, Android, iOS |
Reviews
There are no reviews yet.